Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.225,00 | 96.546,00 | 99.496,00 | -0.11% |
Ethereum | ETH | 3.352,79 | 3.300,52 | 3.555,77 | -3.23% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
XRP | XRP | 2,24 | 2,21 | 2,38 | -1.6% |
BNB | BNB | 663,61 | 652,43 | 693,34 | -2.5% |
Solana | SOL | 182,99 | 179,18 | 201,39 | -5.72% |
Dogecoin | DOGE | 0,318885 | 0,313386 | 0,348819 | -1.64% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.02% |
Lido Staked Ether | STETH | 3.343,75 | 3.296,37 | 3.551,37 | -3.36% |
Cardano | ADA | 0,90 | 0,89 | 1,00 | -4.91% |
TRON | TRX | 0,245370 | 0,242209 | 0,255251 | -1.3% |
Avalanche | AVAX | 37,52 | 37,09 | 42,28 | -5.66% |
Wrapped stETH | WSTETH | 3.971,33 | 3.923,85 | 4.208,28 | -3.4% |
Chainlink | LINK | 22,17 | 21,89 | 24,90 | -4.36% |
Toncoin | TON | 5,32 | 5,22 | 5,67 | -3.46% |
Sui | SUI | 4,49 | 4,26 | 4,89 | -1.45% |
Wrapped Bitcoin | WBTC | 97.033,00 | 96.257,00 | 99.102,00 | 0.15% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000024 | -3.67% |
Hyperliquid | HYPE | 34,75 | 30,77 | 34,92 | 7.68% |
Stellar | XLM | 0,352985 | 0,348762 | 0,389492 | -4.71% |
Polkadot | DOT | 6,98 | 6,86 | 7,79 | -4.28% |
Hedera | HBAR | 0,253346 | 0,248637 | 0,282134 | -5.38% |
WETH | WETH | 3.350,42 | 3.299,13 | 3.548,87 | -3.29% |
Bitcoin Cash | BCH | 453,83 | 447,11 | 472,02 | 0.35% |
LEO Token | LEO | 9,34 | 9,20 | 9,48 | -1.47% |
Uniswap | UNI | 13,70 | 13,18 | 14,71 | -0.73% |
Litecoin | LTC | 100,10 | 98,76 | 105,72 | -1.38% |
Pepe | PEPE | 0,000017 | 0,000017 | 0,000020 | -3.85% |
Wrapped eETH | WEETH | 3.532,74 | 3.478,04 | 3.747,83 | -3.36% |
NEAR Protocol | NEAR | 5,02 | 4,93 | 5,65 | -6.36% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.15% |
Bitget Token | BGB | 4,18 | 4,07 | 4,70 | -4.9% |
Aptos | APT | 9,37 | 9,24 | 11,18 | -7.92% |
USDS | USDS | 0,99 | 0,99 | 1,00 | -0.52% |
Internet Computer | ICP | 10,07 | 9,92 | 11,34 | -4.98% |
Aave | AAVE | 298,12 | 294,92 | 343,34 | -9.64% |
Cronos | CRO | 0,156351 | 0,154382 | 0,171090 | -3.63% |
POL (ex-MATIC) | POL | 0,476111 | 0,465808 | 0,52 | -4.34% |
Ethereum Classic | ETC | 26,09 | 25,75 | 28,52 | -4.63% |
Mantle | MNT | 1,16 | 1,15 | 1,32 | -9.77% |
VeChain | VET | 0,045416 | 0,044622 | 0,050923 | -4.64% |
Render | RENDER | 7,07 | 6,97 | 8,04 | -5.09% |
WhiteBIT Coin | WBT | 24,25 | 24,18 | 24,69 | -0.98% |
Monero | XMR | 187,33 | 181,76 | 194,19 | -1.48% |
MANTRA | OM | 3,61 | 3,57 | 3,95 | -6.67% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.11% |
Bittensor | TAO | 454,62 | 448,23 | 505,80 | -6.78% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,24 | 1,43 | -7.23% |
Arbitrum | ARB | 0,75 | 0,73 | 0,85 | -6.07% |
Ethena | ENA | 1,03 | 1,00 | 1,21 | -11.23% |
Filecoin | FIL | 4,91 | 4,84 | 5,47 | -4.94% |
Kaspa | KAS | 0,118495 | 0,117075 | 0,129233 | -3.75% |
Algorand | ALGO | 0,329613 | 0,324672 | 0,374794 | -4.45% |
Fantom | FTM | 0,97 | 0,96 | 1,10 | -3.1% |
OKB | OKB | 45,14 | 44,35 | 47,86 | -3.31% |
Cosmos Hub | ATOM | 6,51 | 6,43 | 7,34 | -5.59% |
Stacks | STX | 1,66 | 1,64 | 1,89 | -6.45% |
Virtuals Protocol | VIRTUAL | 2,48 | 2,41 | 2,79 | -9.15% |
Ondo | ONDO | 1,66 | 1,62 | 1,91 | -10.49% |
Optimism | OP | 1,76 | 1,73 | 2,01 | -7.32% |
Bonk | BONK | 0,000030 | 0,000030 | 0,000035 | -7.68% |
Celestia | TIA | 4,96 | 4,84 | 5,65 | -5% |
Immutable | IMX | 1,33 | 1,32 | 1,53 | -7.81% |
Theta Network | THETA | 2,17 | 2,09 | 2,38 | 2.35% |
Movement | MOVE | 0,91 | 0,90 | 1,09 | -2.98% |
Coinbase Wrapped BTC | CBBTC | 97.165,00 | 96.562,00 | 99.473,00 | -0.07% |
Binance-Peg WETH | WETH | 3.339,91 | 3.296,34 | 3.555,09 | -3.53% |
Injective | INJ | 20,51 | 20,17 | 23,49 | -6.98% |
The Graph | GRT | 0,205211 | 0,202581 | 0,232631 | -5.49% |
dogwifhat | WIF | 1,88 | 1,85 | 2,25 | -11.85% |
Sei | SEI | 0,425642 | 0,413765 | 0,477472 | -2.82% |
Worldcoin | WLD | 2,21 | 2,16 | 2,50 | -6.41% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.43% |
Kelp DAO Restaked ETH | RSETH | 3.449,81 | 3.403,20 | 3.662,08 | -3.48% |
THORChain | RUNE | 4,96 | 4,91 | 5,55 | -5.84% |
Pudgy Penguins | PENGU | 0,027087 | 0,026490 | 0,032049 | -8.88% |
Rocket Pool ETH | RETH | 3.744,92 | 3.696,35 | 3.979,20 | -3.5% |
Tokenize Xchange | TKX | 21,05 | 18,87 | 21,09 | 11.25% |
Gate | GT | 12,92 | 12,81 | 13,58 | -3.43% |
FLOKI | FLOKI | 0,000166 | 0,000164 | 0,000190 | -6.66% |
JasmyCoin | JASMY | 0,032955 | 0,032243 | 0,037667 | -4.3% |
Quant | QNT | 108,91 | 106,25 | 119,93 | -3.04% |
Mantle Staked Ether | METH | 3.524,48 | 3.474,64 | 3.736,12 | -3.29% |
Lido DAO | LDO | 1,69 | 1,65 | 1,84 | -2.48% |
Lombard Staked BTC | LBTC | 97.123,00 | 96.392,00 | 99.196,00 | 0.16% |
Flare | FLR | 0,026827 | 0,026593 | 0,028829 | -3.25% |
GALA | GALA | 0,034925 | 0,034364 | 0,040740 | -7.72% |
Maker | MKR | 1.630,51 | 1.608,47 | 1.740,69 | -3.05% |
Fasttoken | FTN | 3,31 | 3,29 | 3,35 | -0.68% |
Beam | BEAM | 0,026843 | 0,026157 | 0,030270 | -5.46% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | 0.09% |
The Sandbox | SAND | 0,56 | 0,55 | 0,63 | -5.23% |
NEXO | NEXO | 1,34 | 1,33 | 1,42 | -2.78% |
KuCoin | KCS | 11,13 | 11,06 | 11,50 | -0.85% |
Pyth Network | PYTH | 0,361916 | 0,355638 | 0,406480 | -5.86% |
Tezos | XTZ | 1,28 | 1,25 | 1,45 | 0.62% |
Kaia | KAIA | 0,221322 | 0,217534 | 0,246306 | -3.46% |
Solv Protocol SolvBTC | SOLVBTC | 96.541,00 | 96.309,00 | 99.054,00 | -0.5% |
Raydium | RAY | 4,39 | 4,29 | 4,83 | -4.83% |
Brett | BRETT | 0,126381 | 0,124309 | 0,146788 | -6.61% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.225,00 | -0.11% |
Ethereum ETH | 3.352,79 | -3.23% |
Tether USDT | 1,00 | -0.02% |
XRP XRP | 2,24 | -1.6% |
BNB BNB | 663,61 | -2.5% |
Solana SOL | 182,99 | -5.72% |
Dogecoin DOGE | 0,318885 | -1.64% |
USDC USDC | 1,00 | -0.02% |
Lido Staked Ether STETH | 3.343,75 | -3.36% |
Cardano ADA | 0,90 | -4.91% |
TRON TRX | 0,245370 | -1.3% |
Avalanche AVAX | 37,52 | -5.66% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 21,05 | 11,23% |
Hyperliquid | HYPE | 34,75 | 7,85% |
Theta Network | THETA | 2,17 | 2,31% |
Usual USD | USD0 | 1,00 | 1,99% |
Tezos | XTZ | 1,28 | 0,485950% |
Bitcoin Cash | BCH | 453,83 | 0,401590% |
USDC | USDC | 1,00 | 0,389790% |
Dai | DAI | 1,00 | 0,325420% |
First Digital USD | FDUSD | 1,00 | 0,324950% |
USDS | USDS | 0,99 | 0,181090% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 21,05 | 11,25% |
Hyperliquid | HYPE | 34,75 | 7,68% |
Theta Network | THETA | 2,17 | 2,35% |
Tezos | XTZ | 1,28 | 0,62% |
First Digital USD | FDUSD | 1,00 | 0,434370% |
Bitcoin Cash | BCH | 453,83 | 0,354710% |
Lombard Staked BTC | LBTC | 97.123,00 | 0,160220% |
Ethena USDe | USDE | 1,00 | 0,151310% |
Wrapped Bitcoin | WBTC | 97.033,00 | 0,149850% |
Dai | DAI | 1,00 | 0,112860% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 1,88 | -11,85% |
Ethena | ENA | 1,03 | -11,23% |
Ondo | ONDO | 1,66 | -10,49% |
Mantle | MNT | 1,16 | -9,77% |
Aave | AAVE | 298,12 | -9,64% |
Virtuals Protocol | VIRTUAL | 2,48 | -9,15% |
Pudgy Penguins | PENGU | 0,027087 | -8,88% |
Aptos | APT | 9,37 | -7,92% |
Immutable | IMX | 1,33 | -7,81% |
GALA | GALA | 0,034925 | -7,72% |