Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,034335 | 0,034157 | 0,035886 | -3.29% |
Tether | USDT | 0,000010 | 0,000010 | 0,000010 | 0.51% |
XRP | XRP | 0,000023 | 0,000023 | 0,000024 | -1.14% |
BNB | BNB | 0,006818 | 0,006739 | 0,007043 | -1.78% |
Solana | SOL | 0,001864 | 0,001851 | 0,002026 | -6.31% |
Dogecoin | DOGE | 0,000003 | 0,000003 | 0,000004 | 1.57% |
USDC | USDC | 0,000010 | 0,000010 | 0,000010 | 0.59% |
Lido Staked Ether | STETH | 0,034232 | 0,034086 | 0,035824 | -3.4% |
Cardano | ADA | 0,000009 | 0,000009 | 0,000010 | -4.39% |
TRON | TRX | 0,000003 | 0,000003 | 0,000003 | -1.07% |
Avalanche | AVAX | 0,000385 | 0,000383 | 0,000426 | -5.52% |
Chainlink | LINK | 0,000227 | 0,000226 | 0,000251 | -4.93% |
Wrapped stETH | WSTETH | 0,040732 | 0,040471 | 0,042479 | -3.29% |
Toncoin | TON | 0,000055 | 0,000054 | 0,000057 | -2.37% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | -0.08% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -2.63% |
Sui | SUI | 0,000045 | 0,000044 | 0,000050 | -4.03% |
Hyperliquid | HYPE | 0,000331 | 0,000298 | 0,000359 | 8.15% |
Stellar | XLM | 0,000004 | 0,000004 | 0,000004 | -4.44% |
Polkadot | DOT | 0,000072 | 0,000071 | 0,000078 | -3.91% |
Hedera | HBAR | 0,000003 | 0,000003 | 0,000003 | -5.84% |
WETH | WETH | 0,034331 | 0,034150 | 0,035868 | -3.31% |
Bitcoin Cash | BCH | 0,004683 | 0,004585 | 0,004803 | 1.95% |
LEO Token | LEO | 0,000096 | 0,000094 | 0,000098 | 0.45% |
Uniswap | UNI | 0,000138 | 0,000136 | 0,000149 | -1.5% |
Litecoin | LTC | 0,001043 | 0,001021 | 0,001072 | 0.7% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -1.16% |
Wrapped eETH | WEETH | 0,036213 | 0,035969 | 0,037833 | -3.36% |
NEAR Protocol | NEAR | 0,000052 | 0,000051 | 0,000057 | -5.68% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000010 | 0.61% |
Bitget Token | BGB | 0,000043 | 0,000042 | 0,000048 | -2.83% |
Aptos | APT | 0,000098 | 0,000096 | 0,000113 | -11.8% |
USDS | USDS | 0,000010 | 0,000010 | 0,000010 | 0.46% |
Internet Computer | ICP | 0,000103 | 0,000103 | 0,000114 | -4.38% |
Aave | AAVE | 0,003069 | 0,003051 | 0,003452 | -8.53% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | -3.46% |
POL (ex-MATIC) | POL | 0,000005 | 0,000005 | 0,000005 | -4.8% |
Ethereum Classic | ETC | 0,000268 | 0,000266 | 0,000287 | -4.62% |
Mantle | MNT | 0,000012 | 0,000012 | 0,000014 | -10.09% |
Render | RENDER | 0,000073 | 0,000072 | 0,000081 | -3.31% |
VeChain | VET | 0,000000 | 0,000000 | 0,000001 | -5.67% |
WhiteBIT Coin | WBT | 0,000251 | 0,000248 | 0,000253 | 0.21% |
MANTRA | OM | 0,000038 | 0,000037 | 0,000041 | -4.74% |
Dai | DAI | 0,000010 | 0,000010 | 0,000010 | 0.41% |
Monero | XMR | 0,001891 | 0,001875 | 0,002016 | -5.57% |
Bittensor | TAO | 0,004686 | 0,004659 | 0,005098 | -3.87% |
Artificial Superintelligence Alliance | FET | 0,000013 | 0,000013 | 0,000014 | -7.54% |
Arbitrum | ARB | 0,000008 | 0,000008 | 0,000009 | -5.86% |
Kaspa | KAS | 0,000001 | 0,000001 | 0,000001 | -3.21% |
Filecoin | FIL | 0,000051 | 0,000050 | 0,000055 | -5.17% |
Ethena | ENA | 0,000010 | 0,000010 | 0,000013 | -13.42% |
Algorand | ALGO | 0,000003 | 0,000003 | 0,000004 | -4.83% |
Fantom | FTM | 0,000010 | 0,000010 | 0,000011 | -1.99% |
OKB | OKB | 0,000464 | 0,000459 | 0,000483 | -1.73% |
Cosmos Hub | ATOM | 0,000067 | 0,000067 | 0,000074 | -5.35% |
Virtuals Protocol | VIRTUAL | 0,000026 | 0,000025 | 0,000029 | -11.18% |
Stacks | STX | 0,000017 | 0,000017 | 0,000019 | -7.73% |
Ondo | ONDO | 0,000017 | 0,000017 | 0,000020 | -6.29% |
Optimism | OP | 0,000018 | 0,000018 | 0,000020 | -7.23% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -9.56% |
Celestia | TIA | 0,000051 | 0,000050 | 0,000057 | -5.42% |
Immutable | IMX | 0,000014 | 0,000014 | 0,000015 | -7.83% |
Movement | MOVE | 0,000010 | 0,000010 | 0,000012 | -9.75% |
Theta Network | THETA | 0,000022 | 0,000022 | 0,000024 | 1.98% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | 0% |
Binance-Peg WETH | WETH | 0,034287 | 0,033953 | 0,035872 | -3.43% |
Injective | INJ | 0,000210 | 0,000209 | 0,000236 | -7.28% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000002 | -5.8% |
dogwifhat | WIF | 0,000019 | 0,000019 | 0,000023 | -9.98% |
Pudgy Penguins | PENGU | 0,000000 | 0,000000 | 0,000000 | 4.25% |
Sei | SEI | 0,000004 | 0,000004 | 0,000005 | -3.86% |
Worldcoin | WLD | 0,000022 | 0,000022 | 0,000025 | -7.34% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000010 | 0.41% |
Kelp DAO Restaked ETH | RSETH | 0,035365 | 0,035197 | 0,036890 | -3.52% |
THORChain | RUNE | 0,000051 | 0,000051 | 0,000056 | -5.19% |
Rocket Pool ETH | RETH | 0,038381 | 0,038159 | 0,040157 | -3.48% |
Gate | GT | 0,000134 | 0,000132 | 0,000138 | 0.04% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -5.39% |
Tokenize Xchange | TKX | 0,000206 | 0,000180 | 0,000207 | 14.88% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | -7.13% |
Quant | QNT | 0,001104 | 0,001098 | 0,001207 | -3.7% |
Mantle Staked Ether | METH | 0,036142 | 0,035870 | 0,037738 | -3.56% |
Lido DAO | LDO | 0,000017 | 0,000017 | 0,000019 | -2.71% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -3.08% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,01 | -0.04% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | -6.15% |
Maker | MKR | 0,016664 | 0,016603 | 0,017599 | -3.86% |
Fasttoken | FTN | 0,000034 | 0,000033 | 0,000034 | -0.25% |
Usual USD | USD0 | 0,000010 | 0,000010 | 0,000010 | 0.41% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | -9.72% |
The Sandbox | SAND | 0,000006 | 0,000006 | 0,000007 | -10.86% |
KuCoin | KCS | 0,000114 | 0,000114 | 0,000117 | 0.17% |
NEXO | NEXO | 0,000014 | 0,000014 | 0,000014 | -3.2% |
Tezos | XTZ | 0,000013 | 0,000013 | 0,000015 | 4.43% |
Pyth Network | PYTH | 0,000004 | 0,000004 | 0,000004 | -5.25% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,01 | -0.07% |
Kaia | KAIA | 0,000002 | 0,000002 | 0,000002 | -6% |
Raydium | RAY | 0,000045 | 0,000044 | 0,000049 | -6.76% |
Brett | BRETT | 0,000001 | 0,000001 | 0,000001 | -6.11% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,034335 | -3.29% |
Tether USDT | 0,000010 | 0.51% |
XRP XRP | 0,000023 | -1.14% |
BNB BNB | 0,006818 | -1.78% |
Solana SOL | 0,001864 | -6.31% |
Dogecoin DOGE | 0,000003 | 1.57% |
USDC USDC | 0,000010 | 0.59% |
Lido Staked Ether STETH | 0,034232 | -3.4% |
Cardano ADA | 0,000009 | -4.39% |
TRON TRX | 0,000003 | -1.07% |
Avalanche AVAX | 0,000385 | -5.52% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 0,000206 | 15,16% |
Hyperliquid | HYPE | 0,000331 | 7,96% |
Tezos | XTZ | 0,000013 | 4,66% |
Usual USD | USD0 | 0,000010 | 3,13% |
Pudgy Penguins | PENGU | 0,000000 | 3,08% |
Theta Network | THETA | 0,000022 | 2,23% |
Bitcoin Cash | BCH | 0,004683 | 1,96% |
USDS | USDS | 0,000010 | 1,66% |
USDC | USDC | 0,000010 | 1,54% |
Dogecoin | DOGE | 0,000003 | 1,44% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 0,000206 | 14,88% |
Hyperliquid | HYPE | 0,000331 | 8,15% |
Tezos | XTZ | 0,000013 | 4,43% |
Pudgy Penguins | PENGU | 0,000000 | 4,25% |
Theta Network | THETA | 0,000022 | 1,98% |
Bitcoin Cash | BCH | 0,004683 | 1,95% |
Dogecoin | DOGE | 0,000003 | 1,57% |
Litecoin | LTC | 0,001043 | 0,70% |
Ethena USDe | USDE | 0,000010 | 0,61% |
USDC | USDC | 0,000010 | 0,59% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 0,000010 | -13,42% |
Aptos | APT | 0,000098 | -11,80% |
Virtuals Protocol | VIRTUAL | 0,000026 | -11,18% |
The Sandbox | SAND | 0,000006 | -10,86% |
Mantle | MNT | 0,000012 | -10,09% |
dogwifhat | WIF | 0,000019 | -9,98% |
Movement | MOVE | 0,000010 | -9,75% |
Beam | BEAM | 0,000000 | -9,72% |
Bonk | BONK | 0,000000 | -9,56% |
Aave | AAVE | 0,003069 | -8,53% |