Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 28,93 | 27,88 | 29,28 | 2.58% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
Tether | USDT | 0,000298 | 0,000281 | 0,000303 | 2.91% |
XRP | XRP | 0,000669 | 0,000653 | 0,000674 | 2.41% |
BNB | BNB | 0,198498 | 0,194966 | 0,198890 | 0.83% |
Solana | SOL | 0,054282 | 0,053791 | 0,056699 | -3.34% |
Dogecoin | DOGE | 0,000095 | 0,000091 | 0,000098 | 4.55% |
USDC | USDC | 0,000298 | 0,000282 | 0,000303 | 2.93% |
Lido Staked Ether | STETH | 1,00 | 1,00 | 1,00 | -0.07% |
Cardano | ADA | 0,000269 | 0,000267 | 0,000282 | -0.97% |
TRON | TRX | 0,000073 | 0,000072 | 0,000074 | 1.85% |
Avalanche | AVAX | 0,011180 | 0,011141 | 0,011925 | -2.18% |
Chainlink | LINK | 0,006641 | 0,006605 | 0,007004 | -1.12% |
Wrapped stETH | WSTETH | 1,18 | 1,17 | 1,20 | -0.14% |
Toncoin | TON | 0,001591 | 0,001562 | 0,001603 | -0.4% |
Sui | SUI | 0,001327 | 0,001272 | 0,001392 | 1.11% |
Wrapped Bitcoin | WBTC | 28,82 | 27,75 | 29,22 | 2.54% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 0.4% |
Hyperliquid | HYPE | 0,009937 | 0,008400 | 0,010432 | 17.41% |
Stellar | XLM | 0,000106 | 0,000106 | 0,000110 | -1.18% |
Polkadot | DOT | 0,002083 | 0,002058 | 0,002199 | -0.67% |
Hedera | HBAR | 0,000076 | 0,000075 | 0,000080 | -1.5% |
WETH | WETH | 1,00 | 1,00 | 1,00 | 0.13% |
Bitcoin Cash | BCH | 0,135492 | 0,129303 | 0,137326 | 4.79% |
LEO Token | LEO | 0,002790 | 0,002615 | 0,002819 | 3.09% |
Uniswap | UNI | 0,004032 | 0,003889 | 0,004186 | 3.7% |
Litecoin | LTC | 0,030222 | 0,029050 | 0,030455 | 3.88% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -0.22% |
Wrapped eETH | WEETH | 1,05 | 1,04 | 1,06 | -0.73% |
NEAR Protocol | NEAR | 0,001509 | 0,001481 | 0,001594 | -2.06% |
Bitget Token | BGB | 0,001263 | 0,001203 | 0,001337 | 2.24% |
Ethena USDe | USDE | 0,000298 | 0,000282 | 0,000303 | 2.95% |
Aptos | APT | 0,002832 | 0,002795 | 0,003171 | -4.76% |
USDS | USDS | 0,000297 | 0,000281 | 0,000302 | 2.72% |
Internet Computer | ICP | 0,003005 | 0,002992 | 0,003210 | -1.35% |
Aave | AAVE | 0,089764 | 0,089219 | 0,096543 | -3.93% |
Cronos | CRO | 0,000047 | 0,000047 | 0,000049 | 0.38% |
POL (ex-MATIC) | POL | 0,000142 | 0,000140 | 0,000148 | -1.34% |
Mantle | MNT | 0,000351 | 0,000346 | 0,000378 | -3.98% |
Ethereum Classic | ETC | 0,007792 | 0,007734 | 0,008033 | -1.42% |
Render | RENDER | 0,002129 | 0,002097 | 0,002263 | 0.03% |
VeChain | VET | 0,000013 | 0,000013 | 0,000014 | -1.91% |
WhiteBIT Coin | WBT | 0,007257 | 0,006922 | 0,007392 | 2.7% |
MANTRA | OM | 0,001096 | 0,001088 | 0,001152 | -4.54% |
Monero | XMR | 0,054393 | 0,053409 | 0,057246 | -1.77% |
Dai | DAI | 0,000298 | 0,000282 | 0,000303 | 2.95% |
Bittensor | TAO | 0,136292 | 0,135173 | 0,142664 | -1.11% |
Artificial Superintelligence Alliance | FET | 0,000378 | 0,000371 | 0,000403 | -3.64% |
Arbitrum | ARB | 0,000224 | 0,000221 | 0,000238 | -2.17% |
Ethena | ENA | 0,000309 | 0,000301 | 0,000349 | -10.45% |
Kaspa | KAS | 0,000036 | 0,000035 | 0,000037 | -0.1% |
Filecoin | FIL | 0,001469 | 0,001460 | 0,001541 | -1.85% |
Algorand | ALGO | 0,000099 | 0,000098 | 0,000106 | 0.07% |
Fantom | FTM | 0,000289 | 0,000285 | 0,000311 | 0.82% |
OKB | OKB | 0,013485 | 0,013167 | 0,013622 | 1.02% |
Cosmos Hub | ATOM | 0,001952 | 0,001934 | 0,002073 | -1.76% |
Stacks | STX | 0,000495 | 0,000492 | 0,000534 | -3.9% |
Virtuals Protocol | VIRTUAL | 0,000741 | 0,000740 | 0,000817 | -8.92% |
Ondo | ONDO | 0,000503 | 0,000496 | 0,000549 | -3.05% |
Optimism | OP | 0,000524 | 0,000521 | 0,000565 | -3.84% |
Celestia | TIA | 0,001483 | 0,001453 | 0,001588 | -2.07% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -5.55% |
Immutable | IMX | 0,000398 | 0,000396 | 0,000432 | -4.66% |
Theta Network | THETA | 0,000640 | 0,000607 | 0,000675 | 5.42% |
Movement | MOVE | 0,000281 | 0,000269 | 0,000313 | -10.04% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,02 | 0.04% |
Coinbase Wrapped BTC | CBBTC | 28,95 | 27,83 | 29,30 | 2.61% |
Injective | INJ | 0,006133 | 0,006053 | 0,006605 | -3.68% |
The Graph | GRT | 0,000061 | 0,000061 | 0,000065 | -2.22% |
dogwifhat | WIF | 0,000561 | 0,000561 | 0,000633 | -9.31% |
Sei | SEI | 0,000127 | 0,000124 | 0,000135 | 0.65% |
Worldcoin | WLD | 0,000657 | 0,000648 | 0,000703 | -3.72% |
Pudgy Penguins | PENGU | 0,000008 | 0,000008 | 0,000009 | 1.29% |
Kelp DAO Restaked ETH | RSETH | 1,03 | 1,03 | 1,04 | -0.42% |
First Digital USD | FDUSD | 0,000297 | 0,000282 | 0,000301 | 2.66% |
THORChain | RUNE | 0,001487 | 0,001479 | 0,001562 | -1.85% |
Rocket Pool ETH | RETH | 1,11 | 1,11 | 1,13 | -0.66% |
Tokenize Xchange | TKX | 0,006265 | 0,005048 | 0,006325 | 23.27% |
Gate | GT | 0,003894 | 0,003773 | 0,003936 | 2.16% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -3.26% |
JasmyCoin | JASMY | 0,000010 | 0,000010 | 0,000011 | -2.12% |
Quant | QNT | 0,032316 | 0,031866 | 0,034361 | -0.13% |
Mantle Staked Ether | METH | 1,05 | 1,05 | 1,06 | 0.19% |
Lido DAO | LDO | 0,000504 | 0,000496 | 0,000524 | 0.83% |
Flare | FLR | 0,000008 | 0,000008 | 0,000008 | -0.4% |
Lombard Staked BTC | LBTC | 28,90 | 27,84 | 29,31 | 2.62% |
GALA | GALA | 0,000011 | 0,000010 | 0,000011 | -2.45% |
Maker | MKR | 0,487577 | 0,481736 | 0,492859 | 0.05% |
Beam | BEAM | 0,000008 | 0,000008 | 0,000009 | -3.52% |
Fasttoken | FTN | 0,000986 | 0,000940 | 0,001001 | 2.22% |
Usual USD | USD0 | 0,000297 | 0,000282 | 0,000302 | 2.79% |
The Sandbox | SAND | 0,000170 | 0,000166 | 0,000178 | -4.66% |
NEXO | NEXO | 0,000401 | 0,000395 | 0,000403 | 0.1% |
KuCoin | KCS | 0,003332 | 0,003213 | 0,003361 | 3.31% |
Pyth Network | PYTH | 0,000108 | 0,000107 | 0,000115 | -2.2% |
Tezos | XTZ | 0,000381 | 0,000362 | 0,000410 | 5.51% |
Solv Protocol SolvBTC | SOLVBTC | 28,89 | 27,75 | 29,25 | 2.91% |
Kaia | KAIA | 0,000066 | 0,000065 | 0,000069 | -1.57% |
Raydium | RAY | 0,001315 | 0,001288 | 0,001369 | -3.98% |
Brett | BRETT | 0,000038 | 0,000037 | 0,000042 | -2.42% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 28,93 | 2.58% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000298 | 2.91% |
XRP XRP | 0,000669 | 2.41% |
BNB BNB | 0,198498 | 0.83% |
Solana SOL | 0,054282 | -3.34% |
Dogecoin DOGE | 0,000095 | 4.55% |
USDC USDC | 0,000298 | 2.93% |
Lido Staked Ether STETH | 1,00 | -0.07% |
Cardano ADA | 0,000269 | -0.97% |
TRON TRX | 0,000073 | 1.85% |
Avalanche AVAX | 0,011180 | -2.18% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 0,006265 | 23,26% |
Hyperliquid | HYPE | 0,009937 | 17,51% |
Tezos | XTZ | 0,000381 | 5,63% |
Theta Network | THETA | 0,000640 | 5,30% |
Usual USD | USD0 | 0,000297 | 5,23% |
Bitcoin Cash | BCH | 0,135492 | 4,83% |
Dogecoin | DOGE | 0,000095 | 4,70% |
Litecoin | LTC | 0,030222 | 3,95% |
Uniswap | UNI | 0,004032 | 3,61% |
USDS | USDS | 0,000297 | 3,42% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 0,006265 | 23,27% |
Hyperliquid | HYPE | 0,009937 | 17,41% |
Tezos | XTZ | 0,000381 | 5,51% |
Theta Network | THETA | 0,000640 | 5,42% |
Bitcoin Cash | BCH | 0,135492 | 4,79% |
Dogecoin | DOGE | 0,000095 | 4,55% |
Uniswap | UNI | 0,004032 | 3,70% |
KuCoin | KCS | 0,003332 | 3,31% |
Litecoin | LTC | 0,030222 | 3,88% |
LEO Token | LEO | 0,002790 | 3,09% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 0,000309 | -10,45% |
Movement | MOVE | 0,000281 | -10,04% |
dogwifhat | WIF | 0,000561 | -9,31% |
Virtuals Protocol | VIRTUAL | 0,000741 | -8,92% |
Bonk | BONK | 0,000000 | -5,55% |
Aptos | APT | 0,002832 | -4,76% |
The Sandbox | SAND | 0,000170 | -4,66% |
Immutable | IMX | 0,000398 | -4,66% |
MANTRA | OM | 0,001096 | -4,54% |
Mantle | MNT | 0,000351 | -3,98% |