Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.386.244,00 | 3.367.925,00 | 3.470.658,00 | -2.34% |
Ethereum | ETH | 117.819,00 | 116.108,00 | 122.951,00 | -4.17% |
Tether | USDT | 35,04 | 34,99 | 35,27 | -0.4% |
XRP | XRP | 78,75 | 76,76 | 82,44 | -4.47% |
BNB | BNB | 23.261,00 | 22.898,00 | 24.068,00 | -3.32% |
Solana | SOL | 6.486,11 | 6.294,09 | 6.937,30 | -6.44% |
Dogecoin | DOGE | 11,10 | 10,81 | 12,02 | -7.62% |
USDC | USDC | 35,07 | 35,01 | 35,28 | -0.31% |
Lido Staked Ether | STETH | 117.639,00 | 116.009,00 | 122.838,00 | -4.23% |
Cardano | ADA | 31,64 | 30,69 | 34,39 | -7.83% |
TRON | TRX | 8,66 | 8,52 | 8,90 | -2.73% |
Avalanche | AVAX | 1.334,94 | 1.278,01 | 1.452,58 | -7.97% |
Wrapped stETH | WSTETH | 139.671,00 | 138.095,00 | 145.927,00 | -4.14% |
Chainlink | LINK | 780,35 | 760,35 | 857,41 | -8.75% |
Toncoin | TON | 188,28 | 183,60 | 196,09 | -3.98% |
Sui | SUI | 157,41 | 149,76 | 168,68 | -5.68% |
Wrapped Bitcoin | WBTC | 3.375.081,00 | 3.356.108,00 | 3.465.714,00 | -2.4% |
Shiba Inu | SHIB | 0,000761 | 0,000738 | 0,000826 | -7.81% |
Hyperliquid | HYPE | 1.169,68 | 1.082,82 | 1.230,35 | 0.95% |
Stellar | XLM | 12,59 | 12,16 | 13,43 | -6.29% |
Polkadot | DOT | 248,13 | 239,01 | 266,53 | -6.58% |
Hedera | HBAR | 9,01 | 8,65 | 9,65 | -6.58% |
WETH | WETH | 117.819,00 | 116.043,00 | 122.904,00 | -4.14% |
Bitcoin Cash | BCH | 15.911,29 | 15.594,35 | 16.594,86 | -3.85% |
LEO Token | LEO | 327,59 | 325,13 | 330,89 | -1% |
Uniswap | UNI | 482,49 | 463,97 | 502,56 | -3.99% |
Litecoin | LTC | 3.542,18 | 3.423,50 | 3.667,41 | -2.91% |
Pepe | PEPE | 0,000617 | 0,000591 | 0,000678 | -8.99% |
Wrapped eETH | WEETH | 124.233,00 | 122.348,00 | 129.874,00 | -4.18% |
NEAR Protocol | NEAR | 176,48 | 170,57 | 192,51 | -8.33% |
Ethena USDe | USDE | 35,05 | 35,00 | 35,26 | -0.33% |
Bitget Token | BGB | 146,00 | 143,22 | 158,73 | -6.3% |
Aptos | APT | 333,78 | 321,83 | 379,96 | -11.84% |
USDS | USDS | 35,00 | 34,82 | 35,32 | -0.53% |
Internet Computer | ICP | 355,29 | 343,67 | 389,41 | -8.76% |
Aave | AAVE | 10.614,87 | 10.309,75 | 11.661,79 | -8.98% |
Cronos | CRO | 5,51 | 5,37 | 5,95 | -6.83% |
POL (ex-MATIC) | POL | 16,88 | 16,31 | 18,00 | -6.27% |
Ethereum Classic | ETC | 920,04 | 894,89 | 981,75 | -6.29% |
Mantle | MNT | 40,76 | 39,74 | 43,73 | -5.84% |
Render | RENDER | 251,84 | 241,88 | 273,93 | -8.07% |
VeChain | VET | 1,61 | 1,56 | 1,75 | -8.27% |
Monero | XMR | 6.685,89 | 6.396,89 | 6.958,76 | 0.45% |
WhiteBIT Coin | WBT | 853,29 | 850,32 | 866,30 | -1.04% |
MANTRA | OM | 129,25 | 124,15 | 139,16 | -5.37% |
Dai | DAI | 35,07 | 35,03 | 35,29 | -0.35% |
Bittensor | TAO | 16.111,90 | 15.615,27 | 17.315,84 | -6.95% |
Artificial Superintelligence Alliance | FET | 44,87 | 43,33 | 48,86 | -8.17% |
Arbitrum | ARB | 26,44 | 25,75 | 28,84 | -8.33% |
Ethena | ENA | 37,29 | 35,06 | 42,49 | -10.52% |
Filecoin | FIL | 174,11 | 168,63 | 187,66 | -7.22% |
Kaspa | KAS | 4,16 | 4,06 | 4,51 | -7.74% |
Algorand | ALGO | 11,59 | 11,21 | 12,82 | -9.58% |
Fantom | FTM | 34,22 | 32,94 | 37,99 | -9.29% |
OKB | OKB | 1.585,52 | 1.560,74 | 1.633,44 | -2.61% |
Cosmos Hub | ATOM | 231,51 | 223,81 | 252,81 | -8.43% |
Stacks | STX | 58,30 | 56,45 | 65,01 | -10.32% |
Virtuals Protocol | VIRTUAL | 87,04 | 84,00 | 98,12 | -8.45% |
Ondo | ONDO | 58,44 | 56,44 | 65,03 | -9.42% |
Optimism | OP | 62,15 | 60,46 | 68,39 | -9.12% |
Bonk | BONK | 0,001106 | 0,001040 | 0,001203 | -8.05% |
Celestia | TIA | 178,48 | 169,84 | 192,58 | -7.32% |
Immutable | IMX | 46,94 | 45,65 | 52,50 | -10.6% |
Theta Network | THETA | 77,50 | 73,49 | 82,84 | -6.44% |
Injective | INJ | 730,15 | 703,55 | 803,24 | -9.1% |
Binance-Peg WETH | WETH | 117.817,00 | 115.859,00 | 122.913,00 | -4.11% |
Coinbase Wrapped BTC | CBBTC | 3.384.927,00 | 3.369.270,00 | 3.472.103,00 | -2.39% |
The Graph | GRT | 7,32 | 7,07 | 7,96 | -7.97% |
Movement | MOVE | 30,90 | 30,85 | 37,65 | -17.6% |
dogwifhat | WIF | 67,94 | 64,13 | 77,41 | -12.23% |
Sei | SEI | 15,06 | 14,51 | 16,34 | -7.62% |
Worldcoin | WLD | 78,42 | 75,88 | 84,52 | -7.21% |
Kelp DAO Restaked ETH | RSETH | 121.445,00 | 119.771,00 | 126.778,00 | -4.2% |
First Digital USD | FDUSD | 35,01 | 34,83 | 35,38 | 0.18% |
THORChain | RUNE | 175,73 | 169,86 | 191,14 | -8.07% |
Rocket Pool ETH | RETH | 131.619,00 | 129.951,00 | 137.887,00 | -4.55% |
Pudgy Penguins | PENGU | 0,93 | 0,91 | 1,09 | -13.89% |
FLOKI | FLOKI | 0,005916 | 0,005676 | 0,006473 | -8.6% |
Gate | GT | 450,20 | 446,76 | 470,51 | -3.27% |
Tokenize Xchange | TKX | 704,50 | 664,15 | 742,32 | 5.82% |
JasmyCoin | JASMY | 1,16 | 1,12 | 1,28 | -9.48% |
Quant | QNT | 3.794,08 | 3.676,02 | 4.166,11 | -8.23% |
Mantle Staked Ether | METH | 123.856,00 | 121.679,00 | 129.399,00 | -4.08% |
Lido DAO | LDO | 59,63 | 57,91 | 64,33 | -6.06% |
GALA | GALA | 1,25 | 1,19 | 1,39 | -10.43% |
Lombard Staked BTC | LBTC | 3.388.879,00 | 3.360.381,00 | 3.484.677,00 | -2.11% |
Flare | FLR | 0,94 | 0,93 | 1,00 | -5.13% |
Maker | MKR | 57.313,00 | 56.267,00 | 59.861,00 | -4.26% |
Fasttoken | FTN | 116,81 | 115,88 | 117,58 | -0.3% |
Beam | BEAM | 0,94 | 0,92 | 1,03 | -8.59% |
Usual USD | USD0 | 35,09 | 35,00 | 35,30 | -0.26% |
The Sandbox | SAND | 19,78 | 19,27 | 21,38 | -7.47% |
NEXO | NEXO | 47,36 | 46,70 | 49,04 | -3.42% |
KuCoin | KCS | 392,81 | 387,37 | 402,46 | -1.66% |
Pyth Network | PYTH | 12,78 | 12,42 | 13,92 | -8.2% |
Tezos | XTZ | 44,77 | 43,42 | 49,30 | -9.16% |
Kaia | KAIA | 7,75 | 7,63 | 8,40 | -7.47% |
Solv Protocol SolvBTC | SOLVBTC | 3.374.927,00 | 3.356.590,00 | 3.464.464,00 | -2.51% |
Raydium | RAY | 154,35 | 149,91 | 167,03 | -7.59% |
Brett | BRETT | 4,49 | 4,33 | 5,03 | -10.59% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.386.244,00 | -2.34% |
Ethereum ETH | 117.819,00 | -4.17% |
Tether USDT | 35,04 | -0.4% |
XRP XRP | 78,75 | -4.47% |
BNB BNB | 23.261,00 | -3.32% |
Solana SOL | 6.486,11 | -6.44% |
Dogecoin DOGE | 11,10 | -7.62% |
USDC USDC | 35,07 | -0.31% |
Lido Staked Ether STETH | 117.639,00 | -4.23% |
Cardano ADA | 31,64 | -7.83% |
TRON TRX | 8,66 | -2.73% |
Avalanche AVAX | 1.334,94 | -7.97% |
Wrapped stETH WSTETH | 139.671,00 | -4.14% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 704,50 | 5,95% |
Usual USD | USD0 | 35,09 | 1,75% |
Monero | XMR | 6.685,89 | 0,57% |
USDS | USDS | 35,00 | 0,54% |
First Digital USD | FDUSD | 35,01 | 0,205640% |
USDC | USDC | 35,07 | 0,129030% |
Movement | MOVE | 30,90 | -16,99% |
Pudgy Penguins | PENGU | 0,93 | -13,94% |
Aptos | APT | 333,78 | -12,26% |
dogwifhat | WIF | 67,94 | -12,24% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 704,50 | 5,82% |
Hyperliquid | HYPE | 1.169,68 | 0,95% |
Monero | XMR | 6.685,89 | 0,448870% |
First Digital USD | FDUSD | 35,01 | 0,178360% |
Movement | MOVE | 30,90 | -17,60% |
Pudgy Penguins | PENGU | 0,93 | -13,89% |
dogwifhat | WIF | 67,94 | -12,23% |
Aptos | APT | 333,78 | -11,84% |
Immutable | IMX | 46,94 | -10,60% |
Brett | BRETT | 4,49 | -10,59% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 30,90 | -17,60% |
Pudgy Penguins | PENGU | 0,93 | -13,89% |
dogwifhat | WIF | 67,94 | -12,23% |
Aptos | APT | 333,78 | -11,84% |
Immutable | IMX | 46,94 | -10,60% |
Brett | BRETT | 4,49 | -10,59% |
Ethena | ENA | 37,29 | -10,52% |
GALA | GALA | 1,25 | -10,43% |
Stacks | STX | 58,30 | -10,32% |
Algorand | ALGO | 11,59 | -9,58% |