Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 96.496,00 | 95.867,00 | 98.638,00 | -2.17% |
Ethereum | ETH | 3.358,95 | 3.299,10 | 3.500,11 | -4.03% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
XRP | XRP | 2,25 | 2,18 | 2,35 | -4.24% |
BNB | BNB | 662,57 | 650,63 | 684,43 | -3.19% |
Solana | SOL | 184,97 | 178,84 | 197,12 | -6.12% |
Dogecoin | DOGE | 0,317095 | 0,307185 | 0,343339 | -7.64% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.02% |
Lido Staked Ether | STETH | 3.353,93 | 3.296,31 | 3.496,61 | -4.08% |
Cardano | ADA | 0,90 | 0,87 | 0,98 | -7.91% |
TRON | TRX | 0,246655 | 0,241966 | 0,253269 | -2.61% |
Avalanche | AVAX | 38,00 | 36,31 | 41,31 | -8.01% |
Chainlink | LINK | 22,24 | 21,60 | 24,36 | -8.65% |
Wrapped stETH | WSTETH | 3.981,11 | 3.923,85 | 4.176,13 | -4.67% |
Toncoin | TON | 5,36 | 5,22 | 5,57 | -3.76% |
Sui | SUI | 4,51 | 4,26 | 4,79 | -5.57% |
Wrapped Bitcoin | WBTC | 96.178,00 | 95.603,00 | 98.475,00 | -2.12% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000024 | -7.73% |
Hyperliquid | HYPE | 33,21 | 30,77 | 34,96 | -1.43% |
Stellar | XLM | 0,358726 | 0,345466 | 0,382179 | -6.14% |
Polkadot | DOT | 7,08 | 6,79 | 7,57 | -6.45% |
Hedera | HBAR | 0,256003 | 0,245832 | 0,274921 | -6.88% |
WETH | WETH | 3.356,20 | 3.297,28 | 3.504,40 | -4.23% |
Bitcoin Cash | BCH | 453,77 | 443,10 | 471,53 | -3.32% |
LEO Token | LEO | 9,32 | 9,24 | 9,41 | -0.7% |
Uniswap | UNI | 13,76 | 13,18 | 14,30 | -3.78% |
Litecoin | LTC | 101,04 | 97,28 | 104,21 | -2.52% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000019 | -8.85% |
Wrapped eETH | WEETH | 3.532,87 | 3.476,43 | 3.690,25 | -4.25% |
NEAR Protocol | NEAR | 5,04 | 4,85 | 5,49 | -8.23% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.01% |
Bitget Token | BGB | 4,16 | 4,07 | 4,51 | -7.73% |
Aptos | APT | 9,54 | 9,14 | 10,84 | -11.93% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.12% |
Internet Computer | ICP | 10,12 | 9,77 | 11,11 | -8.87% |
Aave | AAVE | 301,87 | 292,94 | 331,93 | -9.06% |
Cronos | CRO | 0,157161 | 0,152609 | 0,169166 | -6.43% |
POL (ex-MATIC) | POL | 0,480645 | 0,463442 | 0,51 | -6.34% |
Ethereum Classic | ETC | 26,23 | 25,43 | 28,01 | -6.34% |
Mantle | MNT | 1,17 | 1,13 | 1,24 | -5.96% |
Render | RENDER | 7,18 | 6,87 | 7,80 | -7.92% |
VeChain | VET | 0,045807 | 0,044210 | 0,049943 | -8.28% |
Monero | XMR | 190,40 | 181,76 | 197,73 | 0.14% |
MANTRA | OM | 3,70 | 3,53 | 3,95 | -4.56% |
WhiteBIT Coin | WBT | 24,33 | 24,18 | 24,62 | -0.8% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.05% |
Bittensor | TAO | 459,71 | 443,70 | 492,32 | -6.62% |
Artificial Superintelligence Alliance | FET | 1,28 | 1,23 | 1,39 | -8.21% |
Arbitrum | ARB | 0,75 | 0,73 | 0,82 | -8.52% |
Ethena | ENA | 1,06 | 1,00 | 1,21 | -10.33% |
Filecoin | FIL | 4,96 | 4,79 | 5,34 | -7.11% |
Kaspa | KAS | 0,118496 | 0,115384 | 0,128017 | -7.38% |
Algorand | ALGO | 0,330184 | 0,318649 | 0,365469 | -9.65% |
Fantom | FTM | 0,98 | 0,94 | 1,08 | -8.95% |
OKB | OKB | 45,11 | 44,35 | 47,26 | -4.55% |
Cosmos Hub | ATOM | 6,59 | 6,36 | 7,20 | -8.53% |
Stacks | STX | 1,66 | 1,60 | 1,86 | -10.43% |
Virtuals Protocol | VIRTUAL | 2,47 | 2,39 | 2,79 | -8.39% |
Bonk | BONK | 0,000032 | 0,000030 | 0,000034 | -7.34% |
Ondo | ONDO | 1,67 | 1,60 | 1,85 | -8.92% |
Optimism | OP | 1,77 | 1,72 | 1,95 | -9.1% |
Celestia | TIA | 5,09 | 4,83 | 5,50 | -7.36% |
Immutable | IMX | 1,34 | 1,30 | 1,50 | -11.04% |
Theta Network | THETA | 2,21 | 2,09 | 2,36 | -6.43% |
Injective | INJ | 20,80 | 19,99 | 22,92 | -9.25% |
Binance-Peg WETH | WETH | 3.356,90 | 3.292,03 | 3.499,33 | -4.07% |
Coinbase Wrapped BTC | CBBTC | 96.440,00 | 95.800,00 | 98.657,00 | -2.23% |
Movement | MOVE | 0,89 | 0,88 | 1,08 | -17.44% |
The Graph | GRT | 0,208637 | 0,200987 | 0,226430 | -7.86% |
dogwifhat | WIF | 1,93 | 1,82 | 2,20 | -12.15% |
Sei | SEI | 0,429212 | 0,412241 | 0,464804 | -7.66% |
Worldcoin | WLD | 2,24 | 2,16 | 2,41 | -7.16% |
Kelp DAO Restaked ETH | RSETH | 3.457,25 | 3.403,20 | 3.622,81 | -4.57% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.29% |
THORChain | RUNE | 5,01 | 4,83 | 5,44 | -7.95% |
Rocket Pool ETH | RETH | 3.751,96 | 3.692,45 | 3.923,32 | -4.37% |
Pudgy Penguins | PENGU | 0,026594 | 0,025978 | 0,031058 | -13.54% |
FLOKI | FLOKI | 0,000169 | 0,000161 | 0,000185 | -8.64% |
Gate | GT | 12,83 | 12,74 | 13,37 | -2.93% |
Tokenize Xchange | TKX | 20,09 | 18,87 | 21,09 | 6.09% |
JasmyCoin | JASMY | 0,033096 | 0,031742 | 0,036386 | -9.01% |
Quant | QNT | 108,12 | 104,45 | 118,38 | -8.08% |
Mantle Staked Ether | METH | 3.533,83 | 3.457,42 | 3.676,76 | -3.81% |
Lido DAO | LDO | 1,70 | 1,65 | 1,83 | -5.99% |
GALA | GALA | 0,035473 | 0,033934 | 0,039671 | -10.58% |
Lombard Staked BTC | LBTC | 96.569,00 | 95.496,00 | 99.014,00 | -1.85% |
Flare | FLR | 0,026953 | 0,026431 | 0,028529 | -4.68% |
Maker | MKR | 1.633,19 | 1.598,78 | 1.705,40 | -4.23% |
Fasttoken | FTN | 3,33 | 3,29 | 3,34 | -0.08% |
Beam | BEAM | 0,026898 | 0,026068 | 0,029399 | -8.51% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | 0.04% |
The Sandbox | SAND | 0,56 | 0,55 | 0,61 | -7.34% |
NEXO | NEXO | 1,35 | 1,33 | 1,40 | -3.25% |
KuCoin | KCS | 11,19 | 11,01 | 11,44 | -1.47% |
Pyth Network | PYTH | 0,364498 | 0,352918 | 0,396699 | -8.12% |
Tezos | XTZ | 1,27 | 1,23 | 1,40 | -9.08% |
Kaia | KAIA | 0,220537 | 0,216667 | 0,238715 | -7.37% |
Solv Protocol SolvBTC | SOLVBTC | 96.270,00 | 95.477,00 | 98.440,00 | -2.13% |
Raydium | RAY | 4,40 | 4,26 | 4,77 | -7.68% |
Brett | BRETT | 0,128088 | 0,123008 | 0,143796 | -10.92% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.496,00 | -2.17% |
Ethereum ETH | 3.358,95 | -4.03% |
Tether USDT | 1,00 | -0.02% |
XRP XRP | 2,25 | -4.24% |
BNB BNB | 662,57 | -3.19% |
Solana SOL | 184,97 | -6.12% |
Dogecoin DOGE | 0,317095 | -7.64% |
USDC USDC | 1,00 | 0.02% |
Lido Staked Ether STETH | 3.353,93 | -4.08% |
Cardano ADA | 0,90 | -7.91% |
TRON TRX | 0,246655 | -2.61% |
Avalanche AVAX | 38,00 | -8.01% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 20,09 | 6,09% |
Usual USD | USD0 | 1,00 | 2,11% |
USDS | USDS | 1,00 | 0,83% |
First Digital USD | FDUSD | 1,00 | 0,393320% |
USDC | USDC | 1,00 | 0,387760% |
Fasttoken | FTN | 3,33 | 0,331780% |
Monero | XMR | 190,40 | 0,324090% |
Dai | DAI | 1,00 | 0,197740% |
Ethena USDe | USDE | 1,00 | 0,029170% |
Movement | MOVE | 0,89 | -17,22% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 20,09 | 6,09% |
First Digital USD | FDUSD | 1,00 | 0,291790% |
Monero | XMR | 190,40 | 0,138570% |
Dai | DAI | 1,00 | 0,050600% |
Usual USD | USD0 | 1,00 | 0,035920% |
USDC | USDC | 1,00 | 0,017940% |
Ethena USDe | USDE | 1,00 | 0,006040% |
Movement | MOVE | 0,89 | -17,44% |
Pudgy Penguins | PENGU | 0,026594 | -13,54% |
dogwifhat | WIF | 1,93 | -12,15% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,89 | -17,44% |
Pudgy Penguins | PENGU | 0,026594 | -13,54% |
dogwifhat | WIF | 1,93 | -12,15% |
Aptos | APT | 9,54 | -11,93% |
Immutable | IMX | 1,34 | -11,04% |
Brett | BRETT | 0,128088 | -10,92% |
GALA | GALA | 0,035473 | -10,58% |
Stacks | STX | 1,66 | -10,43% |
Ethena | ENA | 1,06 | -10,33% |
Algorand | ALGO | 0,330184 | -9,65% |