Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 92.560,00 | 91.914,00 | 94.537,00 | -2.03% |
Ethereum | ETH | 3.219,69 | 3.163,09 | 3.351,14 | -3.92% |
Tether | USDT | 0,96 | 0,96 | 0,96 | 0.07% |
XRP | XRP | 2,15 | 2,09 | 2,25 | -4.15% |
BNB | BNB | 635,76 | 623,81 | 655,60 | -2.92% |
Solana | SOL | 177,35 | 171,47 | 188,96 | -6.05% |
Dogecoin | DOGE | 0,303702 | 0,294521 | 0,328359 | -7.51% |
USDC | USDC | 0,96 | 0,96 | 0,96 | 0.11% |
Lido Staked Ether | STETH | 3.216,97 | 3.160,41 | 3.349,22 | -3.95% |
Cardano | ADA | 0,87 | 0,84 | 0,94 | -7.64% |
TRON | TRX | 0,236642 | 0,231990 | 0,242543 | -2.43% |
Avalanche | AVAX | 36,46 | 34,82 | 39,57 | -7.76% |
Wrapped stETH | WSTETH | 3.816,98 | 3.762,09 | 3.974,88 | -3.92% |
Chainlink | LINK | 21,33 | 20,71 | 23,35 | -8.6% |
Toncoin | TON | 5,15 | 5,00 | 5,34 | -3.62% |
Sui | SUI | 4,31 | 4,08 | 4,59 | -5.26% |
Wrapped Bitcoin | WBTC | 92.280,00 | 91.662,00 | 94.402,00 | -2.22% |
Shiba Inu | SHIB | 0,000021 | 0,000020 | 0,000023 | -7.48% |
Hyperliquid | HYPE | 31,85 | 29,50 | 33,52 | -0.29% |
Stellar | XLM | 0,343757 | 0,331223 | 0,365923 | -6.05% |
Polkadot | DOT | 6,79 | 6,51 | 7,26 | -6.32% |
Hedera | HBAR | 0,245596 | 0,235697 | 0,262960 | -6.6% |
WETH | WETH | 3.218,05 | 3.161,34 | 3.348,97 | -3.91% |
Bitcoin Cash | BCH | 435,09 | 424,83 | 452,02 | -3.18% |
LEO Token | LEO | 8,93 | 8,86 | 9,02 | -0.96% |
Uniswap | UNI | 13,20 | 12,64 | 13,70 | -3.64% |
Litecoin | LTC | 96,83 | 93,27 | 99,90 | -2.41% |
Pepe | PEPE | 0,000017 | 0,000016 | 0,000018 | -8.75% |
Wrapped eETH | WEETH | 3.390,10 | 3.333,11 | 3.537,61 | -4.02% |
NEAR Protocol | NEAR | 4,82 | 4,65 | 5,25 | -8.27% |
Ethena USDe | USDE | 0,96 | 0,96 | 0,96 | 0.07% |
Bitget Token | BGB | 4,00 | 3,90 | 4,32 | -6.83% |
Aptos | APT | 9,13 | 8,77 | 10,36 | -11.87% |
USDS | USDS | 0,96 | 0,95 | 0,96 | -0.07% |
Internet Computer | ICP | 9,70 | 9,36 | 10,62 | -8.63% |
Aave | AAVE | 289,50 | 280,87 | 318,20 | -9.02% |
Cronos | CRO | 0,150594 | 0,146317 | 0,162168 | -6.4% |
POL (ex-MATIC) | POL | 0,460645 | 0,444336 | 0,490738 | -6.13% |
Ethereum Classic | ETC | 25,15 | 24,38 | 26,81 | -6.2% |
Mantle | MNT | 1,12 | 1,08 | 1,19 | -5.49% |
Render | RENDER | 6,89 | 6,59 | 7,46 | -7.67% |
VeChain | VET | 0,043933 | 0,042388 | 0,047731 | -7.95% |
WhiteBIT Coin | WBT | 23,33 | 23,19 | 23,60 | -0.68% |
MANTRA | OM | 3,54 | 3,38 | 3,79 | -4.76% |
Monero | XMR | 181,59 | 174,27 | 189,58 | 0.34% |
Dai | DAI | 0,96 | 0,96 | 0,96 | 0.01% |
Bittensor | TAO | 440,90 | 425,40 | 471,66 | -6.44% |
Artificial Superintelligence Alliance | FET | 1,23 | 1,18 | 1,33 | -8% |
Arbitrum | ARB | 0,72 | 0,70 | 0,79 | -8.21% |
Ethena | ENA | 1,02 | 0,96 | 1,16 | -10.08% |
Filecoin | FIL | 4,76 | 4,59 | 5,12 | -7.01% |
Kaspa | KAS | 0,113542 | 0,110627 | 0,122722 | -7% |
Algorand | ALGO | 0,316716 | 0,305512 | 0,349304 | -9.33% |
Fantom | FTM | 0,94 | 0,90 | 1,04 | -9.05% |
OKB | OKB | 43,29 | 42,52 | 44,70 | -3.16% |
Cosmos Hub | ATOM | 6,32 | 6,10 | 6,89 | -8.29% |
Stacks | STX | 1,59 | 1,54 | 1,77 | -9.46% |
Virtuals Protocol | VIRTUAL | 2,37 | 2,29 | 2,67 | -8.34% |
Bonk | BONK | 0,000030 | 0,000028 | 0,000033 | -7.51% |
Ondo | ONDO | 1,60 | 1,54 | 1,77 | -8.97% |
Optimism | OP | 1,70 | 1,65 | 1,87 | -9.01% |
Celestia | TIA | 4,88 | 4,63 | 5,25 | -7.09% |
Immutable | IMX | 1,28 | 1,24 | 1,44 | -10.84% |
Theta Network | THETA | 2,12 | 2,00 | 2,26 | -6.33% |
Injective | INJ | 19,95 | 19,17 | 21,91 | -8.95% |
Binance-Peg WETH | WETH | 3.222,56 | 3.156,31 | 3.348,01 | -3.72% |
Coinbase Wrapped BTC | CBBTC | 92.557,00 | 91.851,00 | 94.576,00 | -2.05% |
Movement | MOVE | 0,85 | 0,84 | 1,03 | -16.49% |
The Graph | GRT | 0,200004 | 0,192701 | 0,216881 | -7.78% |
dogwifhat | WIF | 1,85 | 1,75 | 2,11 | -12.12% |
Sei | SEI | 0,412009 | 0,395245 | 0,445190 | -7.3% |
Worldcoin | WLD | 2,14 | 2,07 | 2,30 | -6.94% |
Kelp DAO Restaked ETH | RSETH | 3.317,17 | 3.262,90 | 3.471,42 | -4.44% |
First Digital USD | FDUSD | 0,96 | 0,95 | 0,96 | 0.44% |
THORChain | RUNE | 4,80 | 4,63 | 5,21 | -7.75% |
Rocket Pool ETH | RETH | 3.594,74 | 3.540,22 | 3.755,87 | -4.28% |
Pudgy Penguins | PENGU | 0,025467 | 0,024907 | 0,029778 | -13.61% |
FLOKI | FLOKI | 0,000162 | 0,000155 | 0,000176 | -8.33% |
Gate | GT | 12,29 | 12,21 | 12,82 | -2.72% |
Tokenize Xchange | TKX | 19,25 | 18,09 | 20,22 | 6.22% |
JasmyCoin | JASMY | 0,031708 | 0,030434 | 0,034881 | -9.01% |
Quant | QNT | 103,63 | 100,14 | 113,51 | -7.95% |
Mantle Staked Ether | METH | 3.389,82 | 3.314,88 | 3.524,67 | -3.55% |
Lido DAO | LDO | 1,63 | 1,58 | 1,75 | -5.89% |
GALA | GALA | 0,033994 | 0,032535 | 0,037947 | -10.42% |
Lombard Staked BTC | LBTC | 92.576,00 | 91.559,00 | 94.918,00 | -1.84% |
Flare | FLR | 0,025823 | 0,025342 | 0,027349 | -4.69% |
Maker | MKR | 1.567,30 | 1.532,86 | 1.631,98 | -3.96% |
Fasttoken | FTN | 3,19 | 3,16 | 3,20 | 0.05% |
Beam | BEAM | 0,025809 | 0,024993 | 0,028149 | -8.28% |
Usual USD | USD0 | 0,96 | 0,96 | 0,96 | 0.12% |
The Sandbox | SAND | 0,54 | 0,52 | 0,58 | -7.07% |
NEXO | NEXO | 1,29 | 1,27 | 1,34 | -3.05% |
KuCoin | KCS | 10,73 | 10,55 | 10,96 | -1.43% |
Pyth Network | PYTH | 0,349316 | 0,338369 | 0,379577 | -7.97% |
Tezos | XTZ | 1,22 | 1,18 | 1,34 | -8.82% |
Kaia | KAIA | 0,211571 | 0,207734 | 0,228841 | -7.21% |
Solv Protocol SolvBTC | SOLVBTC | 92.331,00 | 91.541,00 | 94.368,00 | -2.04% |
Raydium | RAY | 4,21 | 4,08 | 4,56 | -7.65% |
Brett | BRETT | 0,122783 | 0,117937 | 0,136882 | -10.29% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 92.560,00 | -2.03% |
Ethereum ETH | 3.219,69 | -3.92% |
Tether USDT | 0,96 | 0.07% |
XRP XRP | 2,15 | -4.15% |
BNB BNB | 635,76 | -2.92% |
Solana SOL | 177,35 | -6.05% |
Dogecoin DOGE | 0,303702 | -7.51% |
USDC USDC | 0,96 | 0.11% |
Lido Staked Ether STETH | 3.216,97 | -3.95% |
Cardano ADA | 0,87 | -7.64% |
TRON TRX | 0,236642 | -2.43% |
Avalanche AVAX | 36,46 | -7.76% |
Wrapped stETH WSTETH | 3.816,98 | -3.92% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 19,25 | 6,10% |
Usual USD | USD0 | 0,96 | 2,12% |
USDS | USDS | 0,96 | 0,85% |
First Digital USD | FDUSD | 0,96 | 0,407770% |
USDC | USDC | 0,96 | 0,402210% |
Fasttoken | FTN | 3,19 | 0,346220% |
Monero | XMR | 181,59 | 0,206370% |
Dai | DAI | 0,96 | 0,180540% |
Ethena USDe | USDE | 0,96 | 0,004820% |
Movement | MOVE | 0,85 | -17,21% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 19,25 | 6,22% |
First Digital USD | FDUSD | 0,96 | 0,438220% |
Monero | XMR | 181,59 | 0,336040% |
Usual USD | USD0 | 0,96 | 0,124130% |
USDC | USDC | 0,96 | 0,110950% |
Ethena USDe | USDE | 0,96 | 0,071060% |
Tether | USDT | 0,96 | 0,068990% |
Fasttoken | FTN | 3,19 | 0,053790% |
Dai | DAI | 0,96 | 0,012320% |
Movement | MOVE | 0,85 | -16,49% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,85 | -16,49% |
Pudgy Penguins | PENGU | 0,025467 | -13,61% |
dogwifhat | WIF | 1,85 | -12,12% |
Aptos | APT | 9,13 | -11,87% |
Immutable | IMX | 1,28 | -10,84% |
GALA | GALA | 0,033994 | -10,42% |
Brett | BRETT | 0,122783 | -10,29% |
Ethena | ENA | 1,02 | -10,08% |
Stacks | STX | 1,59 | -9,46% |
Algorand | ALGO | 0,316716 | -9,33% |