Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 105.660,00 | 101.243,00 | 107.245,00 | 3.78% |
Ethereum | ETH | 3.329,45 | 3.217,74 | 3.366,88 | 2.88% |
XRP | XRP | 3,18 | 3,02 | 3,23 | 3.25% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.11% |
Solana | SOL | 256,95 | 232,34 | 259,33 | 8.64% |
BNB | BNB | 702,10 | 676,68 | 703,01 | 3.02% |
Dogecoin | DOGE | 0,369937 | 0,338490 | 0,395655 | 7.73% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Cardano | ADA | 1,00 | 0,96 | 1,03 | 1.33% |
Lido Staked Ether | STETH | 3.325,00 | 3.208,07 | 3.363,05 | 3.24% |
TRON | TRX | 0,249934 | 0,237487 | 0,251347 | 4.71% |
Chainlink | LINK | 26,13 | 23,84 | 26,99 | 8.36% |
Avalanche | AVAX | 37,18 | 34,72 | 37,52 | 6.01% |
Sui | SUI | 4,67 | 4,27 | 4,78 | 7.83% |
Wrapped stETH | WSTETH | 3.953,43 | 3.823,12 | 3.991,75 | 3.28% |
Wrapped Bitcoin | WBTC | 105.665,00 | 101.029,00 | 107.035,00 | 4.41% |
Stellar | XLM | 0,432503 | 0,430268 | 0,454571 | -0.89% |
Toncoin | TON | 5,24 | 4,93 | 5,25 | 4.83% |
Hedera | HBAR | 0,331286 | 0,326616 | 0,347351 | 0.17% |
Shiba Inu | SHIB | 0,000021 | 0,000020 | 0,000021 | 3.21% |
WETH | WETH | 3.330,55 | 3.216,55 | 3.367,59 | 3.38% |
Polkadot | DOT | 6,60 | 6,20 | 6,83 | 5.58% |
LEO Token | LEO | 9,67 | 9,54 | 9,79 | -0.09% |
Bitcoin Cash | BCH | 448,65 | 421,68 | 453,74 | 5.69% |
Litecoin | LTC | 117,44 | 114,19 | 124,50 | 2.08% |
Hyperliquid | HYPE | 25,90 | 20,73 | 26,11 | 22.14% |
Bitget Token | BGB | 7,12 | 6,98 | 7,34 | 1.55% |
Official Trump | TRUMP | 42,70 | 33,42 | 48,18 | 27.78% |
Uniswap | UNI | 13,51 | 13,02 | 13,84 | 2.41% |
Pepe | PEPE | 0,000016 | 0,000015 | 0,000016 | 4.12% |
Wrapped eETH | WEETH | 3.517,16 | 3.398,64 | 3.556,61 | 2.95% |
USDS | USDS | 1,00 | 1,00 | 1,01 | 0.07% |
NEAR Protocol | NEAR | 5,22 | 4,90 | 5,33 | 5.07% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | 0.24% |
Aave | AAVE | 362,26 | 334,10 | 377,06 | 7.52% |
Aptos | APT | 8,79 | 8,15 | 8,96 | 5.75% |
Internet Computer | ICP | 9,72 | 9,36 | 10,15 | 2.67% |
Ondo | ONDO | 1,34 | 1,29 | 1,43 | 2.93% |
WhiteBIT Coin | WBT | 28,50 | 28,15 | 28,85 | 0.83% |
VeChain | VET | 0,050578 | 0,044119 | 0,052593 | 13.87% |
Monero | XMR | 221,06 | 204,74 | 222,70 | 6.74% |
Ethereum Classic | ETC | 27,06 | 25,08 | 27,75 | 6.87% |
Cronos | CRO | 0,144863 | 0,128771 | 0,146468 | 11.65% |
POL (ex-MATIC) | POL | 0,451678 | 0,430072 | 0,465497 | 4.58% |
Mantle | MNT | 1,12 | 1,03 | 1,13 | 8.19% |
Render | RENDER | 7,13 | 6,53 | 7,33 | 8.18% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.02% |
Bittensor | TAO | 427,27 | 386,06 | 432,76 | 9.35% |
Algorand | ALGO | 0,416428 | 0,407208 | 0,445149 | 1.2% |
Kaspa | KAS | 0,136411 | 0,124659 | 0,140771 | 8.5% |
OKB | OKB | 57,70 | 57,43 | 59,67 | -2.13% |
MANTRA | OM | 3,58 | 3,47 | 3,73 | 2.25% |
Artificial Superintelligence Alliance | FET | 1,30 | 1,14 | 1,32 | 13.58% |
Filecoin | FIL | 5,19 | 4,91 | 5,34 | 4.46% |
Arbitrum | ARB | 0,73 | 0,68 | 0,75 | 6.58% |
Virtuals Protocol | VIRTUAL | 2,95 | 2,44 | 3,01 | 19.19% |
Ethena | ENA | 0,95 | 0,85 | 0,97 | 10.53% |
Gate | GT | 21,91 | 20,71 | 22,36 | 3.69% |
Cosmos Hub | ATOM | 6,22 | 5,86 | 6,35 | 4.92% |
Bonk | BONK | 0,000033 | 0,000028 | 0,000035 | 14.88% |
Celestia | TIA | 4,95 | 4,44 | 4,99 | 10.67% |
Tokenize Xchange | TKX | 29,90 | 29,72 | 30,32 | 0.3% |
Coinbase Wrapped BTC | CBBTC | 105.939,00 | 101.252,00 | 107.183,00 | 4.01% |
Optimism | OP | 1,75 | 1,63 | 1,79 | 6.16% |
Raydium | RAY | 7,82 | 6,96 | 7,89 | 4.26% |
Stacks | STX | 1,48 | 1,36 | 1,52 | 7.71% |
Injective | INJ | 22,13 | 20,22 | 23,10 | 8.44% |
Theta Network | THETA | 2,15 | 1,96 | 2,17 | 9.1% |
Immutable | IMX | 1,24 | 1,15 | 1,28 | 6.92% |
Worldcoin | WLD | 2,18 | 1,82 | 2,27 | 18.12% |
Binance-Peg WETH | WETH | 3.326,56 | 3.219,65 | 3.365,52 | 2.92% |
Sonic (prev. FTM) | S | 0,62 | 0,54 | 0,63 | 14.58% |
The Graph | GRT | 0,205666 | 0,194060 | 0,212589 | 5.69% |
Kelp DAO Restaked ETH | RSETH | 3.445,69 | 3.320,91 | 3.472,99 | 3.59% |
Lombard Staked BTC | LBTC | 105.799,00 | 100.874,00 | 107.268,00 | 3.93% |
Binance Staked SOL | BNSOL | 263,70 | 238,84 | 266,52 | 8.63% |
XDC Network | XDC | 0,117925 | 0,112950 | 0,122659 | -0.36% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,02 | 0.33% |
Fartcoin | FARTCOIN | 1,76 | 1,54 | 1,96 | -3.19% |
Rocket Pool ETH | RETH | 3.719,52 | 3.596,47 | 3.754,50 | 2.85% |
Lido DAO | LDO | 1,90 | 1,74 | 1,99 | 7.55% |
Quant | QNT | 116,15 | 102,54 | 117,59 | 12.48% |
Fasttoken | FTN | 3,86 | 3,83 | 3,91 | 0.01% |
Flare | FLR | 0,028296 | 0,027272 | 0,030590 | 3.64% |
Movement | MOVE | 0,69 | 0,68 | 0,73 | 1.54% |
Sei | SEI | 0,359727 | 0,335715 | 0,371908 | 5.49% |
Mantle Staked Ether | METH | 3.501,52 | 3.387,74 | 3.545,35 | 2.51% |
Jupiter | JUP | 0,88 | 0,85 | 0,93 | -2.08% |
Pudgy Penguins | PENGU | 0,023556 | 0,022485 | 0,024377 | 0.52% |
GALA | GALA | 0,033972 | 0,031454 | 0,035159 | 6.76% |
dogwifhat | WIF | 1,44 | 1,35 | 1,52 | 5.65% |
FLOKI | FLOKI | 0,000147 | 0,000134 | 0,000152 | 8.9% |
The Sandbox | SAND | 0,58 | 0,54 | 0,59 | 4.99% |
KuCoin | KCS | 11,41 | 11,06 | 11,51 | 2.58% |
sUSDS | SUSDS | 1,03 | 1,02 | 1,04 | -0.35% |
NEXO | NEXO | 1,37 | 1,33 | 1,40 | 2.35% |
Marinade Staked SOL | MSOL | 323,05 | 292,14 | 326,27 | 8.35% |
ai16z | AI16Z | 1,23 | 0,85 | 1,24 | 43.87% |
JasmyCoin | JASMY | 0,027805 | 0,026426 | 0,029130 | 4.23% |
Kaia | KAIA | 0,224051 | 0,208556 | 0,227181 | 6.83% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 105.660,00 | 3.78% |
Ethereum ETH | 3.329,45 | 2.88% |
XRP XRP | 3,18 | 3.25% |
Tether USDT | 1,00 | 0.11% |
Solana SOL | 256,95 | 8.64% |
BNB BNB | 702,10 | 3.02% |
Dogecoin DOGE | 0,369937 | 7.73% |
USDC USDC | 1,00 | 0.01% |
Cardano ADA | 1,00 | 1.33% |
Lido Staked Ether STETH | 3.325,00 | 3.24% |
TRON TRX | 0,249934 | 4.71% |
Chainlink LINK | 26,13 | 8.36% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 1,23 | 44,13% |
Official Trump | TRUMP | 42,70 | 28,49% |
Hyperliquid | HYPE | 25,90 | 20,84% |
Virtuals Protocol | VIRTUAL | 2,95 | 19,22% |
Worldcoin | WLD | 2,18 | 19,15% |
sUSDS | SUSDS | 1,03 | 17,72% |
Bonk | BONK | 0,000033 | 15,06% |
Sonic (prev. FTM) | S | 0,62 | 14,68% |
Artificial Superintelligence Alliance | FET | 1,30 | 13,86% |
VeChain | VET | 0,050578 | 13,49% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 1,23 | 43,87% |
Official Trump | TRUMP | 42,70 | 27,78% |
Hyperliquid | HYPE | 25,90 | 22,14% |
Virtuals Protocol | VIRTUAL | 2,95 | 19,19% |
Worldcoin | WLD | 2,18 | 18,12% |
Bonk | BONK | 0,000033 | 14,88% |
Sonic (prev. FTM) | S | 0,62 | 14,58% |
VeChain | VET | 0,050578 | 13,87% |
Artificial Superintelligence Alliance | FET | 1,30 | 13,58% |
Quant | QNT | 116,15 | 12,48% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fartcoin | FARTCOIN | 1,76 | -3,19% |
OKB | OKB | 57,70 | -2,13% |
Jupiter | JUP | 0,88 | -2,08% |
Stellar | XLM | 0,432503 | -0,890190% |
XDC Network | XDC | 0,117925 | -0,357230% |
sUSDS | SUSDS | 1,03 | -0,345670% |
LEO Token | LEO | 9,67 | -0,089100% |
Dai | DAI | 1,00 | -0,015190% |
USDC | USDC | 1,00 | 0,010230% |
Fasttoken | FTN | 3,86 | 0,010250% |