Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 105.077,00 | 102.784,00 | 107.245,00 | 1.72% |
Ethereum | ETH | 3.308,30 | 3.269,62 | 3.366,88 | 0.13% |
XRP | XRP | 3,17 | 3,08 | 3,23 | 2.01% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.1% |
Solana | SOL | 256,01 | 236,82 | 259,33 | 6.7% |
BNB | BNB | 697,61 | 681,92 | 703,01 | 1.53% |
Dogecoin | DOGE | 0,365350 | 0,345553 | 0,395655 | 5.73% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0% |
Cardano | ADA | 1,00 | 0,98 | 1,03 | 1.21% |
Lido Staked Ether | STETH | 3.302,41 | 3.267,31 | 3.363,05 | 0.06% |
TRON | TRX | 0,252091 | 0,239474 | 0,251992 | 4.63% |
Chainlink | LINK | 25,92 | 25,48 | 26,99 | -0.42% |
Avalanche | AVAX | 37,10 | 35,81 | 37,52 | 1.91% |
Sui | SUI | 4,58 | 4,41 | 4,78 | 2.9% |
Wrapped stETH | WSTETH | 3.924,71 | 3.904,71 | 3.991,75 | 0.18% |
Wrapped Bitcoin | WBTC | 104.719,00 | 102.784,00 | 107.035,00 | 1.48% |
Stellar | XLM | 0,433122 | 0,429507 | 0,454571 | -1.3% |
Toncoin | TON | 5,20 | 5,02 | 5,25 | 3.44% |
Hedera | HBAR | 0,324410 | 0,321932 | 0,347351 | -3.78% |
Shiba Inu | SHIB | 0,000021 | 0,000020 | 0,000021 | 1.2% |
Polkadot | DOT | 6,60 | 6,47 | 6,83 | 1.69% |
WETH | WETH | 3.305,01 | 3.275,12 | 3.367,59 | -0.09% |
LEO Token | LEO | 9,67 | 9,54 | 9,79 | -0.78% |
Bitcoin Cash | BCH | 445,09 | 434,12 | 453,74 | 2.53% |
Litecoin | LTC | 116,56 | 115,57 | 124,50 | -2.06% |
Hyperliquid | HYPE | 26,14 | 22,19 | 26,89 | 13.41% |
Bitget Token | BGB | 7,19 | 7,05 | 7,34 | -0.13% |
Official Trump | TRUMP | 41,64 | 37,15 | 48,18 | 5.64% |
Uniswap | UNI | 13,39 | 13,21 | 13,84 | -1.05% |
Pepe | PEPE | 0,000016 | 0,000015 | 0,000016 | 3.23% |
Wrapped eETH | WEETH | 3.493,00 | 3.462,65 | 3.556,61 | -0.03% |
USDS | USDS | 1,00 | 1,00 | 1,01 | -0.08% |
NEAR Protocol | NEAR | 5,14 | 5,08 | 5,33 | 0.64% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | -0.05% |
Aave | AAVE | 364,89 | 354,71 | 377,06 | -0.43% |
Aptos | APT | 8,66 | 8,38 | 8,96 | 3.19% |
Internet Computer | ICP | 9,46 | 9,40 | 10,15 | -2.75% |
Ondo | ONDO | 1,31 | 1,29 | 1,43 | -1.96% |
WhiteBIT Coin | WBT | 28,50 | 28,15 | 28,85 | 0.45% |
Ethereum Classic | ETC | 26,83 | 26,01 | 27,75 | 2.79% |
Cronos | CRO | 0,147805 | 0,132472 | 0,148808 | 10.66% |
VeChain | VET | 0,049289 | 0,047157 | 0,052593 | 4.52% |
Monero | XMR | 214,20 | 205,90 | 222,70 | 3.89% |
Mantle | MNT | 1,14 | 1,08 | 1,14 | 4.82% |
POL (ex-MATIC) | POL | 0,450219 | 0,445555 | 0,465497 | -0.88% |
Render | RENDER | 7,19 | 6,73 | 7,33 | 6.13% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.05% |
Algorand | ALGO | 0,417001 | 0,410442 | 0,445149 | -2.79% |
MANTRA | OM | 3,57 | 3,55 | 3,73 | -0.17% |
Bittensor | TAO | 416,01 | 396,15 | 432,76 | 2.55% |
OKB | OKB | 56,91 | 55,44 | 59,67 | -4.54% |
Kaspa | KAS | 0,132880 | 0,131055 | 0,140771 | 0.47% |
Artificial Superintelligence Alliance | FET | 1,29 | 1,19 | 1,33 | 7.21% |
Filecoin | FIL | 5,14 | 5,08 | 5,34 | 0.71% |
Arbitrum | ARB | 0,72 | 0,70 | 0,75 | 1.72% |
Virtuals Protocol | VIRTUAL | 2,92 | 2,49 | 3,04 | 12.36% |
Gate | GT | 22,19 | 21,02 | 22,36 | 5.49% |
Ethena | ENA | 0,91 | 0,87 | 0,97 | -1.29% |
Cosmos Hub | ATOM | 6,29 | 6,06 | 6,35 | 3.86% |
Bonk | BONK | 0,000033 | 0,000029 | 0,000035 | 12.32% |
Celestia | TIA | 4,90 | 4,63 | 4,99 | 4.09% |
Tokenize Xchange | TKX | 29,87 | 29,72 | 30,32 | -0.13% |
Coinbase Wrapped BTC | CBBTC | 105.062,00 | 102.754,00 | 107.183,00 | 1.58% |
Optimism | OP | 1,75 | 1,71 | 1,79 | 0.92% |
Raydium | RAY | 8,08 | 6,96 | 8,21 | 3.67% |
Stacks | STX | 1,45 | 1,41 | 1,52 | 2.7% |
Injective | INJ | 21,76 | 21,27 | 23,10 | 2% |
Theta Network | THETA | 2,10 | 2,03 | 2,17 | 1.83% |
Immutable | IMX | 1,21 | 1,19 | 1,28 | -0.86% |
Sonic (prev. FTM) | S | 0,65 | 0,57 | 0,65 | 12.01% |
Worldcoin | WLD | 2,17 | 1,88 | 2,27 | 14.56% |
Binance-Peg WETH | WETH | 3.309,97 | 3.279,83 | 3.365,52 | 0.34% |
The Graph | GRT | 0,200943 | 0,199799 | 0,212589 | -0.82% |
Lombard Staked BTC | LBTC | 105.365,00 | 102.667,00 | 107.268,00 | 2.16% |
Kelp DAO Restaked ETH | RSETH | 3.412,28 | 3.376,26 | 3.472,99 | -0.13% |
Binance Staked SOL | BNSOL | 262,84 | 243,86 | 266,52 | 6.56% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,02 | -0.27% |
XDC Network | XDC | 0,111249 | 0,110917 | 0,121031 | -6.07% |
Fartcoin | FARTCOIN | 1,77 | 1,54 | 1,96 | 2.34% |
Lido DAO | LDO | 1,94 | 1,86 | 1,99 | 2.84% |
Quant | QNT | 116,22 | 105,43 | 117,59 | 9.34% |
Rocket Pool ETH | RETH | 3.694,18 | 3.663,80 | 3.754,50 | 0.28% |
Fasttoken | FTN | 3,86 | 3,83 | 3,91 | 0.03% |
Flare | FLR | 0,028466 | 0,027794 | 0,030590 | 0.13% |
Movement | MOVE | 0,69 | 0,68 | 0,73 | 1.49% |
Sei | SEI | 0,356158 | 0,347601 | 0,371908 | 2.08% |
Mantle Staked Ether | METH | 3.483,42 | 3.453,35 | 3.545,35 | 0.25% |
Pudgy Penguins | PENGU | 0,023510 | 0,022485 | 0,024394 | -1.24% |
Jupiter | JUP | 0,87 | 0,85 | 0,93 | -3.76% |
GALA | GALA | 0,034116 | 0,032939 | 0,035159 | 2.69% |
dogwifhat | WIF | 1,44 | 1,38 | 1,52 | 3.87% |
sUSDS | SUSDS | 1,03 | 1,02 | 1,04 | -0.22% |
FLOKI | FLOKI | 0,000145 | 0,000139 | 0,000152 | 3.75% |
The Sandbox | SAND | 0,57 | 0,56 | 0,59 | 0.93% |
KuCoin | KCS | 11,34 | 11,23 | 11,51 | 0.63% |
NEXO | NEXO | 1,37 | 1,34 | 1,40 | 1.2% |
Marinade Staked SOL | MSOL | 321,13 | 296,67 | 326,27 | 6.92% |
ai16z | AI16Z | 1,23 | 0,89 | 1,25 | 35.21% |
JasmyCoin | JASMY | 0,027788 | 0,027452 | 0,029130 | 0.11% |
SPX6900 | SPX | 1,43 | 1,28 | 1,59 | 11.99% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 105.077,00 | 1.72% |
Ethereum ETH | 3.308,30 | 0.13% |
XRP XRP | 3,17 | 2.01% |
Tether USDT | 1,00 | 0.1% |
Solana SOL | 256,01 | 6.7% |
BNB BNB | 697,61 | 1.53% |
Dogecoin DOGE | 0,365350 | 5.73% |
USDC USDC | 1,00 | 0% |
Cardano ADA | 1,00 | 1.21% |
Lido Staked Ether STETH | 3.302,41 | 0.06% |
TRON TRX | 0,252091 | 4.63% |
Chainlink LINK | 25,92 | -0.42% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 1,23 | 34,93% |
sUSDS | SUSDS | 1,03 | 18,07% |
Worldcoin | WLD | 2,17 | 15,76% |
Hyperliquid | HYPE | 26,14 | 14,81% |
Bonk | BONK | 0,000033 | 12,50% |
Virtuals Protocol | VIRTUAL | 2,92 | 12,38% |
Sonic (prev. FTM) | S | 0,65 | 12,25% |
SPX6900 | SPX | 1,43 | 11,94% |
Cronos | CRO | 0,147805 | 11,01% |
Quant | QNT | 116,22 | 9,43% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 1,23 | 35,21% |
Worldcoin | WLD | 2,17 | 14,56% |
Hyperliquid | HYPE | 26,14 | 13,41% |
Virtuals Protocol | VIRTUAL | 2,92 | 12,36% |
Bonk | BONK | 0,000033 | 12,32% |
Sonic (prev. FTM) | S | 0,65 | 12,01% |
SPX6900 | SPX | 1,43 | 11,99% |
Cronos | CRO | 0,147805 | 10,66% |
Quant | QNT | 116,22 | 9,34% |
Artificial Superintelligence Alliance | FET | 1,29 | 7,21% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XDC Network | XDC | 0,111249 | -6,07% |
OKB | OKB | 56,91 | -4,54% |
Hedera | HBAR | 0,324410 | -3,78% |
Jupiter | JUP | 0,87 | -3,76% |
Algorand | ALGO | 0,417001 | -2,79% |
Internet Computer | ICP | 9,46 | -2,75% |
Litecoin | LTC | 116,56 | -2,06% |
Ondo | ONDO | 1,31 | -1,96% |
Stellar | XLM | 0,433122 | -1,30% |
Ethena | ENA | 0,91 | -1,29% |